1214 81st St S, Birmingham, AL 35206, USA
Last updated : May 22 2015
Phone: | 205-833-8264 |
Email: | Stan@ruffnermountain.org |
Website: | www.ruffnermountain.org/ |
Facebook: | www.facebook.com/ruffnermountain |
Hours: | 1:00pm__5:00pm||NULL__NULL||9:00am__5:00pm||9:00am__5:00pm||9:00am__5:00pm||9:00am__5:00pm||9:00am__5:00pm |
Twitter: | www.twitter.com/RuffnerMountain |
Instagram: | www.instagram.com/ruffnermountainnaturepreserve |
LinkedIn: | www.linkedin.com/company/ruffner-mountain-nature-preserve |
Yelp: | www.yelp.com/biz/ruffner-mountain-birmingham |
Price Information: | [{"name":"price_descr[]","value":"Beer on the Back Porch (music)"},{"name":"price[]","value":"$25"},{"name":"price_descr[]","value":"Fourth Friday Music Series"},{"name":"price[]","value":"$10"},{"name":"price_descr[]","value":"Various Summer Camps (19 total)"},{"name":"price[]","value":"$82/92.50 (non members) OR $165/185 OR $255/300 "},{"name":"price_descr[]","value":"Homeschool science and natural history curriculum"},{"name":"price[]","value":"Varies with group size"},{"name":"price_descr[]","value":"Rental: tree house within normal hours"},{"name":"price[]","value":"$125/hour"},{"name":"price_descr[]","value":"Rental: tree house outside normal hours"},{"name":"price[]","value":"$175/hour"},{"name":"price_descr[]","value":"Rental: back porch within normal hours"},{"name":"price[]","value":"$80/hour"},{"name":"price_descr[]","value":"Rental: back porch outside normal hours"},{"name":"price[]","value":"$130/hour"},{"name":"price_descr[]","value":"Hiking"},{"name":"price[]","value":"Free"}] |
Credibility: | 0 |
7753 1st Ave S, Birmingham, AL 35206, USA, 1.02 mi
116 84th St N, Birmingham, AL 35206, USA, 1.31 mi
8149 4th Ave N, Birmingham, AL 35206, USA, 1.43 mi
408 82nd St N, Birmingham, AL 35206, United States, 1.47 mi
7500 66th St S, Birmingham, AL 35212, USA, 1.55 mi
Leave a Comment