2150 Cumberland Lake Dr, Pinson, AL 35126, United States
Last updated : Jul 8 2015
Phone: | (205) 680-4653 |
Email: | cumberlandlakeco@bellsouth.net |
Website: | http://cumberlandlakegolf.com |
Facebook: | https://www.facebook.com/pages/Cumberland-Lake-Golf/132664560132670 |
Hours: | 7:30am__6:00pm||7:30am__6:00pm||7:30am__6:00pm||7:30am__6:00pm||7:30am__6:00pm||7:30am__6:00pm||7:30am__6:00pm |
Twitter: | https://twitter.com/cumberland_lake |
Instagram: | https://instagram.com/cumberlandlakegc/ |
LinkedIn: | https://www.linkedin.com/pub/gary-lloyd/18/a72/41a?trk=seokp_posts_secondary_cluster_res_author_name |
Yelp: | http://www.yelp.com/biz/cumberland-lake-country-club-pinson?osq=cumberland+lake+golf+course |
Price Information: | [{"name":"price_descr[]","value":"Annual individual membership"},{"name":"price[]","value":"$1070/year"},{"name":"price_descr[]","value":"Individual membership"},{"name":"price[]","value":"$105/month"},{"name":"price_descr[]","value":"Annual family membership"},{"name":"price[]","value":"$1325/year"},{"name":"price_descr[]","value":"Family membership"},{"name":"price[]","value":"$130/month"},{"name":"price_descr[]","value":"Annual super senior membership"},{"name":"price[]","value":"$970/year"},{"name":"price_descr[]","value":"Super senior membership"},{"name":"price[]","value":"$95/month"},{"name":"price_descr[]","value":"Annual junior family membership"},{"name":"price[]","value":"$1070/year"},{"name":"price_descr[]","value":"Junior family membership"},{"name":"price[]","value":"$95/month"},{"name":"price_descr[]","value":"Annual student membership"},{"name":"price[]","value":"$816/year"},{"name":"price_descr[]","value":"Student membership"},{"name":"price[]","value":"$80/month"},{"name":"price_descr[]","value":"Yearly weekday only pass"},{"name":"price[]","value":"$675/year"},{"name":"price_descr[]","value":"Member cart fee"},{"name":"price[]","value":"$14.15/rider"},{"name":"price_descr[]","value":"Play 9 holes during the week"},{"name":"price[]","value":"$21.23"},{"name":"price_descr[]","value":"Play 18 holes during the week"},{"name":"price[]","value":"$26.41"},{"name":"price_descr[]","value":"Play 9 holes on the weekend"},{"name":"price[]","value":"$23.59"},{"name":"price_descr[]","value":"Play 18 holes on the weekend"},{"name":"price[]","value":"$31.13"}] |
Credibility: | 0 |
2304 Center Point Pkwy, Center Point, AL 35215, USA, 8.69 mi
1251 Grayson Valley Pkwy, Birmingham, AL 35235, USA, 8.87 mi
5960 Chalkville Mountain Rd, Birmingham, AL 35235, USA, 9.31 mi
5980 Chalkville Mountain Rd, Birmingham, AL 35235, USA, 9.36 mi
5920 Valley Rd, Trussville, AL 35173, USA, 9.68 mi
Leave a Comment