421 Red Lane Road, Birmingham, AL 35215, USA
Last updated : Aug 19 2015
This is a free resource:: | No |
Free activities are offered:: | Yes |
Promotional materials for physical activity or nutrition education programs are offered in the following formats (check all that apply):: | None of the above |
The parking lot has the following features (check all that apply):: | None of the above |
The sidewalk/paved path connecting the building entrance to the parking lot has the following features (check all that apply):: | N/A no sidewalk or paved path |
The stairs at the main entrance have the following features (check all that apply):: | N/A no stairs at the main entrance |
The curb cuts have the following characteristics (check all that apply):: | N/A no curb cuts/no sidewalk or paved path |
The front desk that can be reached by someone in a wheelchair (34”):: | N/A no Front Desk |
The facility has the following features (check all that apply):: | None of the above |
The staff has previously worked with the following populations of disability (please list):: | Enter Text Below |
The restroom entrance has the following features (check all that apply): (Note: Sometimes restroom and locker room entrance may be the same): | Door handles can be operated with closed fist without pinching or grasping or twisting the wrist |
The bathroom stall has the following features (check all that apply):: | Door handles and latches that can be operated with closed fist without pinching or grasping or twisting the wrist,Grab bars,Enough space for mobility device /stall is 60 inches wide by either 56 inches deep for wall mounted toilet or 59 inches deep for floor mounted/,Wheelchair accessible toilets /17 to 19 inches above the finished floor/ |
The restroom has the following features (check all that apply):: | Wheelchair accessible sinks /less than 34 inches from the top of the sink to the ground/,Accessible faucet handles |
At least one shower has the following features (check all that apply):: | N/A no showers |
For any kind of level change to get to the activity area, such as going to another floor, the following are present (check all that apply):: | N/A no level change is required for getting to the activity area |
The signage for navigating around the site has the following features (check all that apply):: | High-contrast lettering,Large print /18 pt. font size or larger/ |
There at least one adapted sports field, such as a paved baseball field:: | No |
Additional aspects of the site that may provide a barrier for someone with a disability to participate in activities (see the glossary for examples of barriers to participation):: | The parking lot is all gravel and the areas around the baseball fields are all grass and gravel. There is very little hard/smooth surfaces. |
Baseball is offered:: | Outdoors |
Football is offered:: | Outdoors |
Email: | huffmanyouthsports@gmail.com |
Website: | http://www.huffmanyouthsports.com |
Facebook: | https://www.facebook.com/Huffmanyouthsports |
The restroom doorway has the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 of an inch/ |
The following adaptations are available for baseball (check all that apply):: | None of the above |
Baseball offers the following adaptations (check all that apply):: | None of the above |
The following adaptations are available for football (check all that apply):: | None of the above |
The facility offers wheelchair football:: | No |
In regards to level changes, entry ways, and other barriers, baseball is:: | Not Wheelchair Accessible |
In regards to level changes, entry ways, and other barriers, football is:: | Not Wheelchair Accessible |
Twitter: | https://twitter.com/huffmanyouth |
Price Information: | [{"name":"price_descr[]","value":"Baseball registration (spring)"},{"name":"price[]","value":"$150 (1st child), $125 (2nd child), $100 (3rd child), $50 (4th child) "},{"name":"price_descr[]","value":"Instructional league fees"},{"name":"price[]","value":"$75/child"},{"name":"price_descr[]","value":"Baseball registration (fall)"},{"name":"price[]","value":"$75 (1st child), $50 (2nd child), $25 (3rd child), $25 (fourth child)"}] |
Credibility: | 0 |
9248 Parkway E, Birmingham, AL 35206, USA, 0.21 mi
628 Red Lane Road, Birmingham, AL, United States, 0.31 mi
1101 5 Mile Rd, Birmingham, AL, United States, 1.31 mi
1127 Huffman Rd, Birmingham, AL 35215, USA, 1.66 mi
1127 Huffman Rd, Birmingham, AL 35215, USA, 1.66 mi
Leave a Comment