857 Main Street, Gardendale, AL 35071, USA
Weightlifting Weight Training Personal Training Yoga Aerobics Dance Spinning Walking Running Basketball Racquetball
Last updated : Sep 2 2015
Phone: | 205-631-5679 |
Website: | http://cityofgardendale.com/site/?page_id=317 |
Facebook: | https://www.facebook.com/GardendaleCivicCenter |
Hours: | 1:00pm__5:00pm||4:30am__9:00pm||4:30am__9:00pm||4:30am__9:00pm||4:30am__9:00pm||4:30am__7:00pm||7:00am__7:00pm |
Twitter: | https://twitter.com/gdalecc |
Yelp: | http://www.yelp.com/biz/gardendale-civic-center-gardendale |
Price Information: | [{"name":"price_descr[]","value":"Resident Single Membership"},{"name":"price[]","value":"$180 Annually"},{"name":"price_descr[]","value":"Resident Family Membership"},{"name":"price[]","value":"$280 Annually"},{"name":"price_descr[]","value":"Non-Resident Single Membership"},{"name":"price[]","value":"$250 Annually"},{"name":"price_descr[]","value":"Non-Resident Family Membership"},{"name":"price[]","value":"$330 Annually"},{"name":"price_descr[]","value":"Civic Center Room Rental Rates"},{"name":"price[]","value":"Call or see Website for details"},{"name":"price_descr[]","value":"Group Fitness Classes"},{"name":"price[]","value":"$3.00 per class for all participants"}] |
Credibility: | ![]() |
![]() |
0 |
Comments