800 Lakeshore Dr, Birmingham, AL 35229, USA
Last updated : Sep 18 2015
Please list any questions, comments, or concerns that you feel were not covered in the above survey questions.: | There was no one at the front desk when we visited the site. Information in regards to the availability of adaptive equipment is unknown, so it is best to bring your own equipment if possible. Listed above is a website that directs you to their Tennis Camp website; currently there are no more camps available for this season. There is a number though that allows you to gather more information. There are indoor courts but we believe that only the athletes and staff can use them. |
This is a free resource:: | Yes |
Free activities are offered:: | Yes with Membership |
Promotional materials for physical activity or nutrition education programs are offered in the following formats (check all that apply):: | N/A no programs |
The parking lot has the following features (check all that apply):: | Accessible spaces designated with International Symbol of Accessibility on an upright sign /60 inch min/,Access aisles /3 feet min/ adjacent to accessible parking spaces leading to entrance or entrance path,Slope of accessible spaces does not exceed approximately 1:50 /1 degree/ in all directions |
The sidewalk/paved path connecting the building entrance to the parking lot has the following features (check all that apply):: | At least 3 feet wide,Free of obstacles or hazards that are difficult to traverse,Surface smooth and firm |
The entrance doorways have the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 inch/ |
The facility entrance has the following features (check all that apply): (Note: Assess the separate accessible entrance if there is no access at the main entrance): | Door handles operable with a closed fist without pinching or grasping or twisting the wrist |
The stairs at the main entrance have the following features (check all that apply):: | N/A no stairs at the main entrance |
The curb cuts have the following characteristics (check all that apply):: | Slope is not too steep /less than 5 degrees/,Free of breaks in the surface |
The front desk that can be reached by someone in a wheelchair (34”):: | No |
The facility has the following features (check all that apply):: | None of the above |
The staff has previously worked with the following populations of disability (please list):: | There were no staff present when we visited on a Friday afternoon. |
The restroom entrance has the following features (check all that apply): (Note: Sometimes restroom and locker room entrance may be the same): | Door handles can be operated with closed fist without pinching or grasping or twisting the wrist |
The bathroom stall has the following features (check all that apply):: | Door handles and latches that can be operated with closed fist without pinching or grasping or twisting the wrist,Grab bars,Enough space for mobility device /stall is 60 inches wide by either 56 inches deep for wall mounted toilet or 59 inches deep for floor mounted/,Wheelchair accessible toilets /17 to 19 inches above the finished floor/ |
The restroom has the following features (check all that apply):: | Wheelchair accessible sinks /less than 34 inches from the top of the sink to the ground/,Accessible faucet handles |
The locker room has the following features (check all that apply):: | None of the above |
At least one shower has the following features (check all that apply):: | N/A no showers |
For any kind of level change to get to the activity area, such as going to another floor, the following are present (check all that apply):: | N/A no level change is required for getting to the activity area |
The signage for navigating around the site has the following features (check all that apply):: | High-contrast lettering,Large print /18 pt. font size or larger/,Pictograms,Braille |
There at least one adapted sports field, such as a paved baseball field:: | No |
Tennis is offered:: | Both |
Phone: | (205) 726-2011 |
Website: | http://www.samford.edu/home/ |
The restroom doorway has the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 of an inch/ |
The following adaptations are available for tennis (check all that apply):: | None of the above |
The facility offers the following adaptations for wheelchair tennis: (Check all that apply):: | None of the above |
In regards to level changes, entry ways, and other barriers, tennis is:: | Wheelchair Accessible |
Yelp: | http://www.yelp.com/biz/samford-university-birmingham-2 |
Price Information: | [] |
Credibility: | -1 |
3800 Ridgeway Dr, Birmingham, AL 35209, USA, 0.45 mi
4000 Ridgeway Dr, Birmingham, AL 35209, USA, 0.49 mi
3700 Ridgeway Dr, Birmingham, AL 35209, USA, 0.56 mi
1615 Independence Court, Homewood AL, 0.71 mi
3551 Montgomery Hwy Birmingham AL, 35209, 0.76 mi
Leave a Comment