Verified
2839 18th St S, Homewood, AL 35209, USA
Last updated : Apr 14 2017
Please list any questions, comments, or concerns that you feel were not covered in the above survey questions.: | Wednesday and Saturday runs are free. The streets are not closed off. There are long runs and short runs from 3 miles to 8.5 miles. Some people walk the route. |
This is a free resource:: | Yes |
Free activities are offered:: | Yes |
Promotional materials for physical activity or nutrition education programs are offered in the following formats (check all that apply):: | Large print /18 pt. font size or larger/ |
The parking lot has the following features (check all that apply):: | Accessible spaces designated with International Symbol of Accessibility on an upright sign /60 inch min/ |
The sidewalk/paved path connecting the building entrance to the parking lot has the following features (check all that apply):: | At least 3 feet wide |
The entrance doorways have the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 inch/ |
The facility entrance has the following features (check all that apply): (Note: Assess the separate accessible entrance if there is no access at the main entrance): | Minimal force required to open door /less than or equal to 5lbs/,Door handles operable with a closed fist without pinching or grasping or twisting the wrist |
The stairs at the main entrance have the following features (check all that apply):: | N/A no stairs at the main entrance |
The curb cuts have the following characteristics (check all that apply):: | None of the above |
The front desk that can be reached by someone in a wheelchair (34”):: | No |
The facility has the following features (check all that apply):: | None of the above |
The staff has previously worked with the following populations of disability (please list):: | Enter Text Below |
The bathroom stall has the following features (check all that apply):: | Grab bars,Enough space for mobility device /stall is 60 inches wide by either 56 inches deep for wall mounted toilet or 59 inches deep for floor mounted/,Wheelchair accessible toilets /17 to 19 inches above the finished floor/ |
The restroom has the following features (check all that apply):: | Wheelchair accessible sinks /less than 34 inches from the top of the sink to the ground/,Accessible faucet handles |
For any kind of level change to get to the activity area, such as going to another floor, the following are present (check all that apply):: | N/A no level change is required for getting to the activity area |
The signage for navigating around the site has the following features (check all that apply):: | Large print /18 pt. font size or larger/ |
The multi-use trail has the following features (check all that apply):: | Benches or rest areas,Firm and smooth surface,At least 3 ft. wide,Free of obstacles or hazards that may be difficult to traverse,Accessible water fountains /spout height less than 36 inches from ground/ |
Additional aspects of the site that may provide a barrier for someone with a disability to participate in activities (see the glossary for examples of barriers to participation):: | The walking/running route does not always have a sidewalk. Sometimes you have to cross the street. |
Additional aspects of the site that may provide support for someone with a disability to participate in activities (see the glossary for examples of supportive elements to participation):: | You are able to self-select the length of the run/walk. |
Walking/Wheeling is offered:: | Outdoors |
Running is offered:: | Outdoors |
Phone: | 205-870-5644 |
Website: | http://www.trakshak.com/ |
Facebook: | https://www.facebook.com/TheTrakShak/ |
The restroom doorway has the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 of an inch/ |
The following adaptations are available for walking/wheeling (check all that apply):: | None of the above |
Walking/wheeling has the following adaptations (check all that apply):: | None of the above |
The following adaptations are available for running (check all that apply):: | None of the above |
Running offers the following adaptations (check all that apply):: | None of the above |
While walking/wheeling, participants are able to self-select the course based on difficulty:: | Yes |
While walking/wheeling, participants are able to self-select the course based on difficulty:: | Yes |
In regards to level changes, entry ways, and other barriers, walking/wheeling is:: | Wheelchair Accessible |
In regards to level changes, entry ways, and other barriers, running/wheeling is:: | Wheelchair Accessible |
Yelp: | https://www.yelp.com/biz/the-trak-shak-birmingham-2 |
Price Information: | [] |
Credibility: | ![]() |
![]() |
0 |
Comments