Verified
1715 27th Ct S, Homewood, AL 35209, USA
Last updated : Apr 14 2017
This is a free resource:: | No |
Free activities are offered:: | Yes |
Promotional materials for physical activity or nutrition education programs are offered in the following formats (check all that apply):: | Staff member available to interpret materials |
The parking lot has the following features (check all that apply):: | None of the above |
The sidewalk/paved path connecting the building entrance to the parking lot has the following features (check all that apply):: | At least 3 feet wide,Free of obstacles or hazards that are difficult to traverse,Surface smooth and firm |
The entrance doorways have the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 inch/ |
The facility entrance has the following features (check all that apply): (Note: Assess the separate accessible entrance if there is no access at the main entrance): | Minimal force required to open door /less than or equal to 5lbs/,Door handles operable with a closed fist without pinching or grasping or twisting the wrist |
The stairs at the main entrance have the following features (check all that apply):: | N/A no stairs at the main entrance |
The curb cuts have the following characteristics (check all that apply):: | None of the above |
The front desk that can be reached by someone in a wheelchair (34”):: | No |
The facility has the following features (check all that apply):: | Staff trained to work with people with disabilities and other populations with chronic conditions,Contact person for accessibility accommodations,At least some segregated programs designed for people with disabilities |
The staff has previously worked with the following populations of disability (please list):: | Children with special needs, particularly down syndrome and autism. |
The facility has staff trained in the rules and training techniques for the following adapted activities (please list):: | Dance |
The restroom entrance has the following features (check all that apply): (Note: Sometimes restroom and locker room entrance may be the same): | Minimal force /less than or equal to 5lbs/ |
The bathroom stall has the following features (check all that apply):: | Grab bars,Enough space for mobility device /stall is 60 inches wide by either 56 inches deep for wall mounted toilet or 59 inches deep for floor mounted/,Wheelchair accessible toilets /17 to 19 inches above the finished floor/ |
The restroom has the following features (check all that apply):: | Wheelchair accessible sinks /less than 34 inches from the top of the sink to the ground/,Accessible faucet handles |
For any kind of level change to get to the activity area, such as going to another floor, the following are present (check all that apply):: | N/A no level change is required for getting to the activity area |
The signage for navigating around the site has the following features (check all that apply):: | Pictograms |
Aisles/paths in the physical activity area that are at least 3 ft. wide:: | All |
Aisles/paths in the physical activity area that are free of obstacles or hazards that are difficult to traverse:: | All |
Aisles/paths in the physical activity area that have a surface that is stable, firm, and slip resistant:: | Some |
The spaces within the physical activity areas that can be accessed by someone in a mobility device (with regards to level changes, entry ways, and other barriers):: | All |
Additional aspects of the site that may provide a barrier for someone with a disability to participate in activities (see the glossary for examples of barriers to participation):: | Classes for kids with special needs are only offered up to age 18, but they plan to start a new class for people over 18. |
Additional aspects of the site that may provide support for someone with a disability to participate in activities (see the glossary for examples of supportive elements to participation):: | All 5 dance studios are accessible. There are low bars for wheelchair users. There are additional teachers available for kids who need assistance. The teachers have an undergraduate degree in special education. There are inclusive and segregated classes. |
Dance is offered:: | Indoors |
Phone: | 205-870-0073 |
Email: | Diane@thedancefoundation.org |
Website: | http://www.thedancefoundation.org/ |
Facebook: | https://www.facebook.com/thedancefoundation/ |
The restroom doorway has the following features (check all that apply):: | Door opening is at least 32 inches wide,Door threshold is flush with the ground or only slightly raised /less than or equal to 1/4 of an inch/ |
The following adaptations are available for dance (check all that apply):: | Seated options to participate,Adaptations for poor grip strength such as straps/belts/or gloves,Adaptations for people with hearing impairment,Adaptations for people with visual impairment,Adaptations for people with lower extremity disability |
The following adaptations are available for the dance class (check all that apply):: | Variable tempo classes available for self-selection,Alternative positions |
In regards to level changes, entry ways, and other barriers, dance is:: | Wheelchair Accessible |
The facility has staff that are CIFT (Certified Inclusion Fitness Trainer) certified:: | No |
LinkedIn: | https://www.linkedin.com/company/children's-dance-foundation |
Yelp: | https://www.yelp.com/biz/the-dance-foundation-homewood-2 |
Price Information: | [{"name":"price_descr[]","value":"2-3 yrs old"},{"name":"price[]","value":"$135 for 3 mo"},{"name":"price_descr[]","value":"5+ yr olds"},{"name":"price[]","value":"$65 for 2 mo"},{"name":"price_descr[]","value":"Adult contemporary"},{"name":"price[]","value":"$135 for 2 mo"}] |
Credibility: | ![]() |
![]() |
0 |
Comments