1632 Oxmoor Rd, Birmingham, AL 35209, USA
Last updated : Apr 10 2015
Phone: | 205-332-6709 |
Email: | jakob.stephens@homewoodal.org |
Website: | http://www.homewoodparks.com/facilities/swimming-pools/homewood-central-pool/ |
Facebook: | https://www.facebook.com/homewood.parks?fref=photo |
Hours: | 1:00pm__6:00pm||10:00am__7:00pm||10:00am__7:00pm||10:00am__7:00pm||10:00am__7:00pm||10:00am__7:00pm||10:00am__7:00pm |
Twitter: | https://twitter.com/homewoodparks |
Price Information: | [{"name":"price_descr[]","value":"Resident membership (includes New Homewood Central Park & West Homewood Pool)"},{"name":"price[]","value":"$150 for 1st household member and $25 per additional household member"},{"name":"price_descr[]","value":"Prorated resident membership (starting July 1st)"},{"name":"price[]","value":"$100 for 1st household member and $17 per additional household member"},{"name":"price_descr[]","value":"Prorated resident membership (starting August 1st)"},{"name":"price[]","value":"$50 for 1st household member and $9 per additional household member"},{"name":"price_descr[]","value":"Non-resident membership (includes West Homewood Pool)"},{"name":"price[]","value":"$150 for 1st household member and $25 per additional household member"},{"name":"price_descr[]","value":"Prorated non-resident membership (starting July 1st)"},{"name":"price[]","value":"$100 for 1st household member and $17 per additional household member"},{"name":"price_descr[]","value":"Prorated non-resident membership (starting August 1st)"},{"name":"price[]","value":"$50 for 1st household member and $9 per additional household member"},{"name":"price_descr[]","value":"Semi-private pool party for total access members and pool members (includes 15 wristbands for non-member admittance)"},{"name":"price[]","value":"$100 "},{"name":"price_descr[]","value":"Semi-private pool party for Homewood Resident (includes 20 wristbands for non-member admittance)"},{"name":"price[]","value":"$200"},{"name":"price_descr[]","value":"Additional guest wristbands can be purchased to include up to 30 guests"},{"name":"price[]","value":"$5 "},{"name":"price_descr[]","value":"Private party for Homewood Residents"},{"name":"price[]","value":"$400"},{"name":"price_descr[]","value":"Private party for Non-Homewood Residents"},{"name":"price[]","value":"$800"}] |
Credibility: | 0 |
1632 Oxmoor Rd, Birmingham, AL 35209, USA, 0 mi
2900 Central Ave, Birmingham, AL 35209, USA, 0.28 mi
1628 29th Ct S, Birmingham, AL 35209, USA, 0.29 mi
1715 27th Ct S, Homewood, AL 35209, USA, 0.52 mi
2839 18th St S, Homewood, AL 35209, USA, 0.55 mi
Leave a Comment